Men’s Lace Up Loafers Unisex Lightweight Casual Canvas Sneakers
· [Material]: EVA+ Polyester canvas
· [Color]: White/Black
· [Occasion]: This is a pair of shoes suitable for daily wear, leisure, sports, outdoor, hiking, mountain climbing, etc.
· [Care Instruction]: Hand washing with cold water is recommended. Avoid prolonged soaking, bleaching, or prolonged exposure to sunlight.
Â
· Premium Materials
Our loafers are crafted from high-quality materials, ensuring durability and comfort with every step. The sleek design and superior craftsmanship make them a timeless addition to any wardrobe.
Experience a secure and adjustable fit with the lace-up closure system. Whether you prefer a snug or relaxed feel, these loafers provide customizable comfort for all-day wear.
· High-quality printing
Each shoe has undergone a quality check to transfer your design onto our product with details and true color.
· Versatile style
Whether you’re dressing up for a special occasion or keeping it casual for everyday wear, these loafers effortlessly complement any outfit. polished look or dress them down with jeans for a relaxed vibe.
Â
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women’s Shoe Size |   | Men’s Shoe Size | ||||||
US | China | Euro | Insole Length(mm/inch) | US | China | Euro | Insole Length(mm/inch) | |
6 | 36 | 36 | 241/9.49 | Â | 36 | 36 | 241/9.49 | |
7 | 37 | 37 | 245/9.65 | 5 | 37 | 37 | 245/9.65 | |
8 | 38 | 38 | 253.5/9.98 | 6 | 38 | 38 | 253.5/9.98 | |
9 | 39 | 39 | 262/10.31 | 7 | 39 | 39 | 262/10.31 | |
9½ | 40 | 40 | 266.5/10.49 | 7½ | 40 | 40 | 266.5/10.49 | |
10 | 41 | 41 | 274.5/10.81 | 8 | 41 | 41 | 274.5/10.81 | |
11 | 42 | 42 | 279/10.98 | 9 | 42 | 42 | 279/10.98 | |
12½ | 43 | 43 | 287.5/11.32 | 10 | 43 | 43 | 287.5/11.32 | |
13 | 44 | 44 | 291/11.46 | 10½ | 44 | 44 | 291/11.46 | |
 | 45 | 45 | 299/11.77 | 11 | 45 | 45 | 299/11.77 | |
 | 46 | 46 | 304.5/11.99 |   | 12 | 46 | 46 | 304.5/11.99 |
 | 47 | 47 | 311/12.24 |   | 13 | 47 | 47 | 311/12.24 |
 | 48 | 48 | 318/12.52 |   | 14 | 48 | 48 | 318/12.52 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.
Reviews
There are no reviews yet.